Schools Directory
This directory lists 23 schools within 5 miles of Boscoppa town centre, including 19 primary and 2 secondary schools. Schools are listed by type with distance from the town centre.
Schools
23
Primary
19
Secondary
2
Search Radius
5 mi
PRU Schools 1
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Restormel Alternative Provision Academy | N/A | PL25 4TJ | 1 miles |
Primary Schools 19
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Bishop Bronescombe CofE School | N/A | PL25 3DT | 0.1 miles |
| Sandy Hill Academy | N/A | PL25 3AT | 0.6 miles |
| Carclaze Community Primary School | N/A | PL25 3TF | 0.6 miles |
| Charlestown Primary School | N/A | PL25 3PB | 0.9 miles |
| Mount Charles School | N/A | PL25 4PP | 0.9 miles |
| Sky Primary and Eden Project Nursery | N/A | PL24 2SX | 1.8 miles |
| Biscovey Academy | N/A | PL24 2DB | 1.8 miles |
| Biscovey Nursery and Infants' Academy | N/A | PL24 2DB | 1.8 miles |
| Pondhu Primary School | N/A | PL25 5DS | 1.9 miles |
| Treverbyn Academy | N/A | PL26 8TL | 2.5 miles |
| St Mewan Community Primary School | N/A | PL26 7DP | 2.5 miles |
| Tywardreath School | N/A | PL24 2PT | 2.8 miles |
| Luxulyan School | N/A | PL30 5EE | 3.1 miles |
| Bugle School | N/A | PL26 8PD | 3.6 miles |
| Lanlivery Primary Academy | N/A | PL30 5BT | 4.4 miles |
| Foxhole Learning Academy | N/A | PL26 7XD | 4.5 miles |
| Nanpean Community Primary School | N/A | PL26 7YH | 4.8 miles |
| Whitemoor Academy | N/A | PL26 7XH | 4.8 miles |
| Roche Community Primary School | N/A | PL26 8EP | 5 miles |
Secondary Schools 2
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Penrice Academy | N/A | PL25 3NR | 0.8 miles |
| Poltair School | N/A | PL25 4BZ | 1.1 miles |
Special Schools 1
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Doubletrees School | N/A | PL24 2DS | 1.9 miles |



