About Scotland
Scotland is located in the northern part of Great Britain, featuring diverse landscapes from the Highlands to the Central Belt.
Scotland at a Glance
Compare Council areas in Scotland 32
Tap a column heading to sort. Select a council area to open its full profile.
| Council area | Population | Avg price | Density | Avg income |
|---|---|---|---|---|
| Glasgow City | 617,149 | — | 3,567 | — |
| City of Edinburgh | 514,073 | — | 1,970 | — |
| Fife | 372,984 | — | 284 | — |
| North Lanarkshire | 344,263 | — | 736 | — |
| South Lanarkshire | 328,758 | — | 187 | — |
| Aberdeenshire | 256,371 | — | 41 | — |
| Aberdeen City | 231,144 | — | 1,256 | — |
| Highland | 229,318 | — | 9 | — |
| Renfrewshire | 185,061 | — | 715 | — |
| West Lothian | 180,252 | — | 424 | — |
| Falkirk | 158,255 | — | 536 | — |
| Perth and Kinross | 151,271 | — | 28 | — |
| Dundee City | 151,073 | — | 2,561 | — |
| Dumfries and Galloway | 145,892 | — | 23 | £37,048 |
| North Ayrshire | 133,991 | — | 153 | — |
| East Ayrshire | 118,455 | — | 94 | — |
| Scottish Borders | 116,207 | — | 25 | £40,774 |
| East Lothian | 113,073 | — | 168 | — |
| South Ayrshire | 113,064 | — | 93 | — |
| Angus | 111,522 | — | 51 | — |
| East Dunbartonshire | 107,164 | — | 619 | — |
| East Renfrewshire | 96,750 | — | 559 | — |
| Midlothian | 96,532 | — | 274 | — |
| Moray | 93,691 | — | 42 | — |
| Stirling | 92,390 | — | 41 | — |
| West Dunbartonshire | 88,383 | — | 502 | — |
| Argyll and Bute | 85,698 | — | 12 | — |
| Inverclyde | 77,652 | — | 485 | — |
| Clackmannanshire | 51,026 | — | 323 | — |
| Na h-Eileanan an Iar | 26,135 | — | 9 | — |
| Shetland Islands | 22,978 | — | 16 | — |
| Orkney Islands | 21,961 | — | 22 | — |
Sources: ONS Census 2021, HM Land Registry. Density is people per square kilometre.
People & Demographics
Age structure
Housing tenure
Source: ONS Census 2021.
Frequently Asked Questions
How many council areas are there in Scotland?
Scotland has 32 council areas.
What is the population of Scotland?
Scotland has a population of about 5,432,536 people, at a density of 70 per square kilometre.
Which are the most expensive council areas in Scotland?
The most expensive council areas by average house price in Scotland are Glasgow City, City of Edinburgh, Fife.



