About England
England is the largest country in the United Kingdom, home to over 56 million people and containing the vast majority of UK postcodes.
England at a Glance
Compare Counties in England 48
Tap a column heading to sort. Select a county to open its full profile.
| County | Population | Avg price | Density | Avg income |
|---|---|---|---|---|
| Greater London | 8,805,417 | £638,922 | 5,641 | £76,666 |
| West Midlands | 2,913,889 | £258,620 | 3,259 | £48,336 |
| Greater Manchester | 2,864,829 | £262,498 | 2,263 | £45,419 |
| West Yorkshire | 2,327,972 | £236,418 | 1,156 | £48,516 |
| Essex | 1,879,394 | £404,470 | 515 | £60,031 |
| Hampshire | 1,863,451 | £386,995 | 498 | £61,978 |
| Kent | 1,852,764 | £381,463 | 499 | £58,956 |
| Lancashire | 1,535,323 | £208,028 | 503 | £43,993 |
| Merseyside | 1,418,883 | £216,293 | 2,220 | £43,515 |
| South Yorkshire | 1,376,161 | £210,736 | 894 | £45,057 |
| Devon | 1,216,729 | £321,805 | 183 | £49,930 |
| Surrey | 1,194,814 | £593,890 | 722 | £72,705 |
| Hertfordshire | 1,182,100 | £530,269 | 725 | £68,578 |
| Nottinghamshire | 1,145,226 | £249,064 | 535 | £48,941 |
| North Yorkshire | 1,140,932 | £279,622 | 133 | £49,328 |
| Staffordshire | 1,138,148 | £244,111 | 422 | £48,940 |
| Tyne and Wear | 1,131,809 | £198,207 | 2,112 | £44,970 |
| Cheshire | 1,093,983 | £308,255 | 471 | £51,437 |
| Lincolnshire | 1,082,550 | £230,055 | 156 | £46,433 |
| Leicestershire | 1,081,898 | £298,384 | 506 | £53,156 |
| Derbyshire | 1,057,684 | £254,722 | 405 | £49,338 |
| Somerset | 983,434 | £356,768 | 237 | £54,289 |
| Berkshire | 945,736 | £485,926 | 754 | £69,403 |
| Gloucestershire | 936,637 | £370,060 | 299 | £56,486 |
| Norfolk | 914,439 | £302,453 | 171 | £49,625 |
| County Durham | 914,238 | £163,341 | 338 | £44,348 |
| Cambridgeshire | 899,729 | £368,869 | 267 | £61,993 |
| West Sussex | 884,209 | £435,825 | 447 | £58,823 |
| Buckinghamshire | 846,864 | £477,678 | 456 | £67,820 |
| East Sussex | 824,106 | £411,802 | 463 | £54,114 |
| Northamptonshire | 785,298 | £304,281 | 334 | £54,743 |
| Dorset | 775,383 | £381,543 | 294 | £52,022 |
| Suffolk | 755,855 | £320,533 | 201 | £54,773 |
| Wiltshire | 739,392 | £340,728 | 214 | £59,108 |
| Oxfordshire | 724,367 | £469,753 | 280 | £66,653 |
| Bedfordshire | 706,591 | £365,649 | 576 | £61,112 |
| Worcestershire | 607,667 | £318,217 | 352 | £52,752 |
| East Riding of Yorkshire | 599,058 | £208,773 | 244 | £45,562 |
| Warwickshire | 595,446 | £350,844 | 304 | £57,849 |
| Cornwall | 570,757 | £338,708 | 162 | £45,991 |
| Shropshire | 502,842 | £285,707 | 145 | £50,158 |
| Cumbria | 501,093 | £231,316 | 74 | £42,966 |
| Bristol | 475,648 | £401,456 | 4,364 | £56,716 |
| Northumberland | 318,641 | £240,187 | 64 | £47,100 |
| Herefordshire | 187,551 | £327,177 | 87 | £49,265 |
| Isle of Wight | 140,460 | £292,275 | 373 | £45,575 |
| Rutland | 44,041 | £409,000 | 113 | £62,211 |
| Isles of Scilly | 0 | — | 0 | £42,071 |
Sources: ONS Census 2021, HM Land Registry. Density is people per square kilometre.
House Prices in England
The average sold price across England is £354,979, from 1,762,494 recorded sales.
Source: HM Land Registry Price Paid Data.
People & Demographics
Age structure
Housing tenure
Source: ONS Census 2021.
Frequently Asked Questions
How many counties are there in England?
England has 48 counties.
What is the population of England?
England has a population of about 56,483,438 people, at a density of 436 per square kilometre.
What is the average house price in England?
The average sold house price in England is around £354,979.
Which are the most expensive counties in England?
The most expensive counties by average house price in England are Greater London, Surrey, Hertfordshire.



