About Wales
Wales is a country on the western side of Great Britain, known for its rugged coastline, mountainous national parks, and distinctive Welsh language.
Wales at a Glance
Compare Principal areas in Wales 22
Tap a column heading to sort. Select a principal area to open its full profile.
| Principal area | Population | Avg price | Density | Avg income |
|---|---|---|---|---|
| Cardiff | 363,589 | £301,446 | 2,597 | £51,468 |
| Swansea | 240,159 | £229,554 | 637 | £45,574 |
| Rhondda Cynon Taf | 233,945 | £169,019 | 556 | £42,703 |
| Carmarthenshire | 185,368 | £214,306 | 79 | £43,134 |
| Caerphilly | 178,349 | £205,259 | 649 | £42,649 |
| Newport | 160,728 | £245,176 | 850 | £46,458 |
| Flintshire | 157,266 | £249,380 | 362 | £47,781 |
| Bridgend | 147,575 | £236,052 | 593 | £45,187 |
| Neath Port Talbot | 143,741 | £173,821 | 327 | £41,861 |
| Wrexham | 133,476 | £221,326 | 267 | £44,454 |
| The Vale of Glamorgan | 131,305 | £316,314 | 400 | £49,763 |
| Powys | 129,961 | £259,415 | 25 | £42,539 |
| Pembrokeshire | 123,443 | £248,928 | 77 | £42,325 |
| Gwynedd | 118,529 | £221,640 | 47 | £44,163 |
| Conwy | 113,823 | £240,981 | 102 | £44,348 |
| Denbighshire | 96,586 | £214,455 | 116 | £44,056 |
| Torfaen | 92,056 | £218,167 | 736 | £42,817 |
| Monmouthshire | 91,434 | £357,089 | 108 | £51,081 |
| Ceredigion | 71,411 | £255,311 | 40 | £43,050 |
| Isle of Anglesey | 68,852 | £245,628 | 97 | £45,206 |
| Blaenau Gwent | 65,205 | £145,511 | 604 | £37,789 |
| Merthyr Tydfil | 58,753 | £164,415 | 529 | £41,402 |
Sources: ONS Census 2021, HM Land Registry. Density is people per square kilometre.
House Prices in Wales
The average sold price across Wales is £237,666, from 93,132 recorded sales.
Source: HM Land Registry Price Paid Data.
People & Demographics
Age structure
Housing tenure
Source: ONS Census 2021.
Frequently Asked Questions
How many principal areas are there in Wales?
Wales has 22 principal areas.
What is the population of Wales?
Wales has a population of about 3,105,554 people, at a density of 151 per square kilometre.
What is the average house price in Wales?
The average sold house price in Wales is around £237,666.
Which are the most expensive principal areas in Wales?
The most expensive principal areas by average house price in Wales are Monmouthshire, The Vale of Glamorgan, Cardiff.



