Schools Directory
This directory lists 22 schools within 5 miles of Levalsa Meor town centre, including 17 primary and 3 secondary schools. Schools are listed by type with distance from the town centre.
Schools
22
Primary
17
Secondary
3
Search Radius
5 mi
PRU Schools 1
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Restormel Alternative Provision Academy | N/A | PL25 4TJ | 2.2 miles |
Primary Schools 17
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| St Mewan Community Primary School | N/A | PL26 7DP | 1.5 miles |
| Pondhu Primary School | N/A | PL25 5DS | 1.6 miles |
| Mount Charles School | N/A | PL25 4PP | 2.2 miles |
| Mevagissey Community Primary School | N/A | PL26 6TD | 2.5 miles |
| Sandy Hill Academy | N/A | PL25 3AT | 2.6 miles |
| Charlestown Primary School | N/A | PL25 3PB | 2.8 miles |
| Carclaze Community Primary School | N/A | PL25 3TF | 2.9 miles |
| Bishop Bronescombe CofE School | N/A | PL25 3DT | 3.1 miles |
| Foxhole Learning Academy | N/A | PL26 7XD | 4.3 miles |
| Biscovey Nursery and Infants' Academy | N/A | PL24 2DB | 4.4 miles |
| Biscovey Academy | N/A | PL24 2DB | 4.4 miles |
| Grampound-With-Creed CofE Primary School | Truro | TR2 4SB | 4.4 miles |
| St Stephen Churchtown Academy | N/A | PL26 7NZ | 4.7 miles |
| Gorran School | N/A | PL26 6LH | 4.7 miles |
| Treverbyn Academy | N/A | PL26 8TL | 4.8 miles |
| Nanpean Community Primary School | N/A | PL26 7YH | 4.8 miles |
| Sky Primary and Eden Project Nursery | N/A | PL24 2SX | 4.8 miles |
Secondary Schools 3
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Poltair School | N/A | PL25 4BZ | 2.3 miles |
| Penrice Academy | N/A | PL25 3NR | 2.3 miles |
| Brannel School | N/A | PL26 7RN | 4.4 miles |
Special Schools 1
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Doubletrees School | N/A | PL24 2DS | 4.6 miles |



