Schools Directory
This directory lists 24 schools within 5 miles of Garker town centre, including 19 primary and 3 secondary schools. Schools are listed by type with distance from the town centre.
Schools
24
Primary
19
Secondary
3
Search Radius
5 mi
PRU Schools 1
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Restormel Alternative Provision Academy | N/A | PL25 4TJ | 1.9 miles |
Primary Schools 19
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Bishop Bronescombe CofE School | N/A | PL25 3DT | 0.9 miles |
| Sky Primary and Eden Project Nursery | N/A | PL24 2SX | 1 miles |
| Carclaze Community Primary School | N/A | PL25 3TF | 1.3 miles |
| Charlestown Primary School | N/A | PL25 3PB | 1.4 miles |
| Biscovey Nursery and Infants' Academy | N/A | PL24 2DB | 1.4 miles |
| Biscovey Academy | N/A | PL24 2DB | 1.4 miles |
| Sandy Hill Academy | N/A | PL25 3AT | 1.4 miles |
| Mount Charles School | N/A | PL25 4PP | 1.8 miles |
| Tywardreath School | N/A | PL24 2PT | 2.1 miles |
| Luxulyan School | N/A | PL30 5EE | 2.3 miles |
| Treverbyn Academy | N/A | PL26 8TL | 2.3 miles |
| Pondhu Primary School | N/A | PL25 5DS | 2.8 miles |
| St Mewan Community Primary School | N/A | PL26 7DP | 3.3 miles |
| Bugle School | N/A | PL26 8PD | 3.3 miles |
| Lanlivery Primary Academy | N/A | PL30 5BT | 3.6 miles |
| Lostwithiel School | N/A | PL22 0AJ | 4.9 miles |
| Roche Community Primary School | N/A | PL26 8EP | 4.9 miles |
| Fowey Primary School | N/A | PL23 1HH | 5 miles |
| Foxhole Learning Academy | N/A | PL26 7XD | 5 miles |
Secondary Schools 3
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Penrice Academy | N/A | PL25 3NR | 1.7 miles |
| Poltair School | N/A | PL25 4BZ | 1.9 miles |
| Fowey River Academy | N/A | PL23 1HE | 4.9 miles |
Special Schools 1
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Doubletrees School | N/A | PL24 2DS | 1.4 miles |



