Schools Directory
This directory lists 13 schools within 5 miles of Hayton town centre, including 11 primary and 2 secondary schools. Schools are listed by type with distance from the town centre.
Schools
13
Primary
11
Secondary
2
Search Radius
5 mi
Primary Schools 11
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Oughterside Primary School | Oughterside and Allerby | CA7 2PY | 1.1 miles |
| Allonby Primary School | Cumbria | CA15 6QG | 1.8 miles |
| St Matthew's CofE School | Westnewton | CA7 3NT | 2.5 miles |
| Richmond Hill School | Aspatria | CA7 3BQ | 2.8 miles |
| Plumbland CofE School | Cumbria | CA7 2DQ | 2.9 miles |
| Crosscanonby St John's CofE School | Cumbria | CA15 6RX | 3 miles |
| Holme St Cuthbert School | Cumbria | CA15 6QZ | 3.5 miles |
| Dearham Primary School | Cumbria | CA15 7HR | 4.1 miles |
| Blennerhasset School | Blennerhasset and Torpenhow | CA7 3RL | 4.6 miles |
| St Michael's CofE Primary School | Bothel and Threapland | CA7 2HN | 4.9 miles |
| Maryport CofE Primary School | Ellenborough | CA15 6JN | 4.9 miles |
Secondary Schools 2
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Beacon Hill Community School | Aspatria | CA7 3EZ | 2.3 miles |
| Netherhall School | Maryport | CA15 6NT | 4.9 miles |



