Schools Directory
This directory lists 15 schools within 5 miles of Queen Street town centre, including 13 primary and 2 secondary schools. Schools are listed by type with distance from the town centre.
Schools
15
Primary
13
Secondary
2
Search Radius
5 mi
Primary Schools 13
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Paddock Wood Primary Academy | Tunbridge Wells | TN12 6JE | 1 miles |
| Laddingford St Mary's Church of England Voluntary Controlled Primary School | Kent | ME18 6BL | 1.5 miles |
| St Margaret's, Collier Street Church of England Voluntary Controlled School | N/A | TN12 9RR | 2 miles |
| Brenchley and Matfield Church of England Primary School | Tunbridge Wells | TN12 7NY | 2.4 miles |
| East Peckham Primary School | Tonbridge and Malling | TN12 5LH | 2.6 miles |
| Capel Primary School | Tunbridge Wells | TN12 6RP | 2.6 miles |
| Yalding, St Peter and St Paul Church of England Voluntary Controlled Primary School | Kent | ME18 6DP | 3.1 miles |
| Horsmonden Primary Academy | Tunbridge Wells | TN12 8NJ | 3.1 miles |
| Hunton Church of England Primary School | Hunton | ME15 0SJ | 3.1 miles |
| Marden Primary Academy | N/A | TN12 9JX | 3.5 miles |
| Hadlow Primary School | Tonbridge and Malling | TN11 0EH | 4.2 miles |
| Pembury School | Tunbridge Wells | TN2 4EB | 4.2 miles |
| Wateringbury Church of England Primary School | Wateringbury | ME18 5EA | 4.6 miles |
Secondary Schools 2
| School Name | Location | Postcode | Distance |
|---|---|---|---|
| Mascalls Academy | Tunbridge Wells | TN12 6LT | 1.5 miles |
| Hadlow Rural Community School | Tonbridge and Malling | TN11 0AU | 4.5 miles |



