West Midlands has 81 hospitals in our directory, including 9 with an A&E department. Each is listed with its postcode and nearest town below.
| # | Hospital | Postcode | Town | Trust / operator | Details |
|---|---|---|---|---|---|
| 1 | Good Hope Hospital A&E | B75 7RR | Birmingham | University Hospitals Birmingham | Website Map |
| 2 | Greet Urgent Care Centre A&E | B11 3NQ | Birmingham | — | Map |
| 3 | Midland Metropolitan University Hospital A&E | B66 2QT | Sandwell | — | Website Map |
| 4 | New Cross Hospital A&E | WV10 0QP | Wolverhampton | — | Map |
| 5 | Russells Hall Hospital A&E | DY1 2HQ | Pensnett | — | Map |
| 6 | Solihull Hospital A&E | B91 2JL | — | — | Map |
| 7 | University Hospital Coventry A&E | CV2 2DX | Coventry | — | Call Website Map |
| 8 | University Hospital Coventry & Warwickshire A&E | CV2 2DX | Coventry | NHS | Call Website Map |
| 9 | Walsall Manor Hospital A&E | WS2 9PS | N/A | Walsall Healthcare NHS Trust | Website Map |
| 10 | Ardenleigh Hospital | B24 9SB | Birmingham | Birmingham and Solihull Mental Health NHS Foundation Trust | Map |
| 11 | Aston University Day Hospital | B4 7EG | Birmingham | — | Website Map |
| 12 | Atrium Health | CV1 3LN | Coventry | NHS | Call Website Map |
| 13 | Bilston Street Surgery | DY3 1NT | Sedgley | — | Map |
| 14 | Birmingham Chest Clinic | B3 3BZ | Birmingham | — | Map |
| 15 | Birmingham Children's Hospital | B4 6NH | Birmingham | — | Call Website Map |
| 16 | Birmingham Children's Hospital A&E | B4 6NH | Birmingham | — | Map |
| 17 | Birmingham Dental Hospital | B5 7EG | Birmingham | — | Map |
| 18 | Birmingham Heartlands Hospital | B9 5JT | Birmingham | — | Call Website Map |
| 19 | Birmingham Women's Hospital | B15 2TG | Birmingham | — | Map |
| 20 | Bloxwich Hospital | WS3 2JJ | N/A | — | Map |
| 21 | BMI Meriden Hospital | CV2 2LQ | Coventry | — | Map |
| 22 | Bradbury House | CV3 2JY | Coventry | — | Website Map |
| 23 | Brian Oliver Centre | B37 7HL | Bickenhill and Marston Green | — | Map |
| 24 | Brierley Hill Health & Social Care Centre | DY5 1RU | Brockmoor | — | Map |
| 25 | Bushey Fields Hospital | DY1 2LZ | Russell's Hall | — | Map |
| 26 | Caludon Centre | CV2 2TE | Coventry | — | Map |
| 27 | Carnegie Centre | B19 1DU | Birmingham | NHS | Map |
| 28 | Chelmsley Wood NHS Primary Care Centre | B37 5BT | Fordbridge | — | Map |
| 29 | Circle Rehabilitation Hospital Birmingham | B5 7TR | Birmingham | — | Map |
| 30 | City of Coventry Health Centre | CV1 4FF | Coventry | — | Website Map |
| 31 | Compton Hospice | WV3 9DH | Wolverhampton | — | Map |
| 32 | Coventry and Warwick Hospital | CV1 4GE | Coventry | — | Map |
| 33 | Dorothy Pattison Hospital | WS2 9XH | N/A | — | Call Website Map |
| 34 | George Elliot Medical Centre | CV1 4JZ | Coventry | — | Map |
| 35 | Guest Hospital | DY1 4SE | — | — | Map |
| 36 | Hallam Street Hospital | B71 4NH | Sandwell | Black Country Partnership NHS Foundation Trust | Call Website Map |
| 37 | Hampton Surgery | B92 0AX | — | NHS | Call Map |
| 38 | Heath Lane Hospital | B71 2BW | Sandwell | — | Map |
| 39 | Hunters Moor Neurorehabilitation Unit | B28 8SR | Birmingham | — | Map |
| 40 | Ivydene | WV13 3AG | Summerford Place | — | Map |
| 41 | John Taylor Hospice | B24 0DJ | Birmingham | — | Map |
| 42 | krishna pemmaraju | WV6 8LE | Wolverhampton | — | Map |
| 43 | Little Aston Hospital Private | B74 3UP | Lichfield | BUPA | Map |
| 44 | Maple Leaf Centre | B37 7RA | Bickenhill and Marston Green | — | Map |
| 45 | Marie Curie Hospice | B91 2PQ | — | — | Map |
| 46 | Moseley Hall Hospital | B13 8AQ | Birmingham | — | Map |
| 47 | Northcroft Hospital | B23 6DW | Birmingham | — | Map |
| 48 | Orsborn House NHS Substance Misuse Services | B19 1BP | Birmingham | — | Map |
| 49 | Park Road Children & Family Centre | B11 4HL | Birmingham | South Birmingham NHS | Map |
| 50 | Park View Clinic | B13 8QE | Birmingham | — | Map |
| 51 | Penn Hospital | WV4 5HN | Wolverhampton | — | Map |
| 52 | Queen Elizabeth Hospital | B15 2TQ | Birmingham | — | Map |
| 53 | Reaside | B45 9BE | Birmingham | Birmingham and Solihull Mental Health NHS Foundation Trust | Website Map |
| 54 | Richmond Primary Care Centre | B33 8TL | Birmingham | — | Call Website Map |
| 55 | Riverside Lodge Intermediate Care Unit | B10 9JH | Birmingham | — | Map |
| 56 | Rowley Regis Hospital | B65 8DA | Sandwell | — | Map |
| 57 | Royal Orthopaedic Hospital | B31 2AP | Birmingham | — | Map |
| 58 | Runcorn Road Dialysis Unit | B12 8SU | Birmingham | — | Map |
| 59 | Saint Andrew's Healthcare Private | B30 2XR | Birmingham | Saint Andrew's Healthcare | Map |
| 60 | Sandwell Health Campus | B71 4HJ | Sandwell | — | Map |
| 61 | Spire Healthcare Parkway Hospital | B91 2PL | — | — | Map |
| 62 | St Patricks Centre for Community Health | B12 0YA | Birmingham | — | Map |
| 63 | St Stephen's Centre Rehabilitation Day Care | B21 0TA | Birmingham | Birmingham City Council Social Services | Map |
| 64 | Stratford Road Centre | B11 4AN | Birmingham | — | Map |
| 65 | Tamarind Centre | B10 9BQ | Birmingham | Birmingham & Solihull Mental Health Foundation Trust | Website Map |
| 66 | The Edgbaston Hospital | B15 2QQ | Birmingham | — | Map |
| 67 | The Gem Centre | WV11 3PG | Wolverhampton | — | Map |
| 68 | The Oaklands Centre | B29 6JB | Birmingham | — | Map |
| 69 | The Priory Hospital Private | B5 7UW | Birmingham | Circle Health Group | Call Website Map |
| 70 | The Priory Hospital | B5 7UG | Birmingham | — | Map |
| 71 | The Woodlands Suite | B31 2AP | Birmingham | NHS | Call Website Map |
| 72 | The Zinnia Centre | B11 4HL | Birmingham | Birmingham & Solihull Mental Health NHS Trust | Map |
| 73 | West Midlands Hospital Ramsay Health care | B63 2AH | — | — | Map |
| 74 | West Park Hospital | WV1 4PW | Wolverhampton | — | Map |
| 75 | Woodbourne Priory Hospital Private | B17 8BY | Birmingham | The Priory Group | Map |
| 76 | Edward Street Hospital Mental health | B70 8NL | Sandwell | — | Map |
| 77 | Summerfield Urgent Care Centre Walk-in | B18 7AL | Birmingham | — | Map |
| 78 | Sutton Coldfield Cottage Hospital Community | B72 1QH | Birmingham | — | Map |
| 79 | The Barberry National Centre for Mental Health Mental health | B15 2FG | Birmingham | — | Map |
| 80 | The Oleaster National Centre for Mental Health Mental health | B15 2SY | Birmingham | Birmingham and Solihull Mental Health NHS Foundation Trust | Map |
| 81 | Washwood Heath Urgent Care Centre Walk-in | B8 3SW | Birmingham | — | Map |
Locations: OpenStreetMap contributors. Postcode & county attribution: Postcodes UK. Services change, in an emergency dial 999 or NHS 111.
Frequently asked questions
How many hospitals are there in West Midlands?
There are 81 hospitals listed for West Midlands. 9 of them have an A&E (accident and emergency) department. The list also takes in 1 community hospital and 3 mental-health units. The main areas for hospitals are Birmingham, Coventry and Sandwell.
Which hospitals in West Midlands have A&E?
The hospitals in West Midlands with a full A&E department are Good Hope Hospital, Greet Urgent Care Centre, Midland Metropolitan University Hospital, New Cross Hospital and Russells Hall Hospital, among others. These are your nearest options for serious injuries, but if a life is at risk always dial 999 first, as ambulance crews will take you to the most appropriate unit.
Are there private hospitals in West Midlands?
Yes. Independent (private) hospitals in West Midlands include Little Aston Hospital, Saint Andrew's Healthcare, The Priory Hospital and Woodbourne Priory Hospital. The remaining sites in the table are NHS hospitals or community and mental-health units. Private hospitals usually treat both self-funding and insured patients, and some also carry out NHS-funded operations to cut waiting times.



