Derbyshire has 18 police locations in our directory (15 full stations), policed mainly by Derbyshire. Each is listed with its postcode and nearest town below.
| # | Station | Postcode | Town | Force | Details |
|---|---|---|---|---|---|
| 1 | Alfreton Police Station | DE55 7BY | Amber Valley | Derbyshire | Map |
| 2 | Ascot Drive Police Station | DE24 8NF | Derby | Derbyshire | Map |
| 3 | Clay Cross Police Station | S45 9HR | North East Derbyshire | Derbyshire | Map |
| 4 | Derby West | DE23 1FX | Derby | Derbyshire | Map |
| 5 | Derbyshire Constabulary | DE5 3RS | Amber Valley | Derbyshire | Map |
| 6 | Dronfield Police Station | S18 1SF | North East Derbyshire | Derbyshire | Map |
| 7 | Glossop Police Station | SK13 8BX | High Peak | Derbyshire | Map |
| 8 | Heanor Police Station | DE75 7AF | Amber Valley | Derbyshire | Map |
| 9 | Ilkeston Police Station | DE7 8YH | Erewash | Derbyshire | Map |
| 10 | Long Eaton Section Police Station | NG10 1NY | Erewash | Derbyshire | Map |
| 11 | Multi-Agency City Centre Hub | DE1 3AF | Derby | Derbyshire | Website Map |
| 12 | Pear Tree Police Station | DE23 8QA | Derby | Derbyshire | Map |
| 13 | Ripley Police Station | DE5 3SU | Amber Valley | Derbyshire | Map |
| 14 | Saint Mary's Wharf Police Station | DE1 3AB | Derby | Derbyshire | Map |
| 15 | Swadlincote Police Station | DE11 0FE | South Derbyshire | Derbyshire | Call Map |
| 16 | 'B' Divisional Headquarters (Buxton Enquiry Office)HQ | SK17 6QJ | High Peak | Derbyshire | Website Map |
| 17 | Derbyshire Constabulary HQHQ | DE5 3RS | Amber Valley | Derbyshire | Map |
| 18 | North Division HeadquartersHQ | S40 1QP | N/A | Derbyshire | Map |
Locations: OpenStreetMap contributors. Postcode & force attribution: Postcodes UK. Front counters and hours change often, check with Derbyshire before travelling.
Frequently asked questions
How many police stations are there in Derbyshire?
There are 18 police locations in Derbyshire in our directory. That includes 15 full police stations, with the rest being headquarters or public front counters. The main areas with a station include Amber Valley, Derby and North East Derbyshire. Many front counters keep limited hours these days, so it is worth checking opening times before travelling to one in person.
Which police force covers Derbyshire?
Policing across Derbyshire is the responsibility of Derbyshire. Like every force in England and Wales it deals with 999 emergencies and takes non-emergency reports on 101 for its whole area.
Where are the main police stations in Derbyshire?
Well-known stations in Derbyshire include Alfreton Police Station, Ascot Drive Police Station and Clay Cross Police Station. Amber Valley has the most locations listed here. In the table above, each station's postcode links through to its surrounding area, and the map link opens its exact spot so you can plan your route.



