Gloucestershire has 20 police locations in our directory (19 full stations), policed mainly by Gloucestershire. Each is listed with its postcode and nearest town below.
| # | Station | Postcode | Town | Force | Details |
|---|---|---|---|---|---|
| 1 | Barton Street Police Station | GL1 4HH | Gloucester | Gloucestershire | Map |
| 2 | British Transport Police | GL1 1DE | Gloucester | Gloucestershire | Map |
| 3 | Chipping Sodbury Police Station | BS37 6AH | Sodbury | Gloucestershire | Map |
| 4 | Cirencester Police Station | GL7 2PG | Cotswold | Gloucestershire | Call Website Map |
| 5 | Compass House | GL2 2AB | Gloucester | Gloucestershire | Map |
| 6 | Fishponds Police Station | BS16 2LG | Bristol | Gloucestershire | Map |
| 7 | Gloucester Constabulary | GL50 9SA | Montpellier | Gloucestershire | Map |
| 8 | Gloucester Police Station | GL1 2JP | Gloucester | Gloucestershire | Map |
| 9 | Gloucester South Police Station | GL2 4WD | Gloucester | Gloucestershire | Map |
| 10 | Gloucestershire Constabulary | GL51 6QH | Warden Hill | Gloucestershire | Map |
| 11 | Gloucestershire Police | GL51 6SU | Badgeworth | Gloucestershire | Map |
| 12 | Gloucestershire Police | GL51 7SG | St Mark's | Gloucestershire | Map |
| 13 | Gloucestershire Police | GL13 9FB | Ham and Stone | Gloucestershire | Map |
| 14 | Hucclecote Police Station | GL3 3RT | Gloucester | Gloucestershire | Map |
| 15 | Operations Department (North) | BS32 4AG | Almondsbury | Gloucestershire | Map |
| 16 | Patchway Police Centre | BS34 6QA | Bristol | Gloucestershire | Map |
| 17 | Stow-on-the-Wold Police Station | GL54 1DL | Cotswold | Gloucestershire | Map |
| 18 | Stroud Police Station | GL5 1QQ | Stroud | Gloucestershire | Map |
| 19 | Tewkesbury Police Station | GL20 5TT | Priors Park | Gloucestershire | Website Map |
| 20 | Gloucestershire Police HeadquartersHQ | GL2 2AN | Gloucester | Gloucestershire | Map |
Locations: OpenStreetMap contributors. Postcode & force attribution: Postcodes UK. Front counters and hours change often, check with Gloucestershire before travelling.
Frequently asked questions
How many police stations are there in Gloucestershire?
Our directory lists 20 police locations across Gloucestershire. That includes 19 full police stations, with the rest being headquarters or public front counters. The main areas with a station include Gloucester, Cotswold and Bristol. Many front counters keep limited hours these days, so it is worth checking opening times before travelling to one in person.
Which police force covers Gloucestershire?
Policing across Gloucestershire is the responsibility of Gloucestershire. Like every force in England and Wales it deals with 999 emergencies and takes non-emergency reports on 101 for its whole area.
Where are the main police stations in Gloucestershire?
Well-known stations in Gloucestershire include Barton Street Police Station, British Transport Police and Chipping Sodbury Police Station. Gloucester has the most locations listed here. In the table above, each station's postcode links through to its surrounding area, and the map link opens its exact spot so you can plan your route.



