BT tops the ranking, with 80 postcode districts, ahead of B and LL. The full ranking is below, each entry linked to its page.
| # | Area | Districts |
|---|---|---|
| 1 | BT | 80 |
| 2 | B | 78 |
| 3 | LL | 67 |
| 4 | PA | 67 |
| 5 | NE | 64 |
| 6 | EH | 57 |
| 7 | G | 55 |
| 8 | SA | 53 |
| 9 | S | 51 |
| 10 | IV | 50 |
| 11 | L | 49 |
| 12 | M | 46 |
| 13 | PH | 43 |
| 14 | TN | 40 |
| 15 | BS | 39 |
| 16 | CF | 39 |
| 17 | GU | 38 |
| 18 | CH | 37 |
| 19 | BN | 37 |
| 20 | PE | 36 |
| 21 | PL | 36 |
| 22 | NR | 36 |
| 23 | IP | 34 |
| 24 | PO | 34 |
| 25 | AB | 34 |
| 26 | EX | 33 |
| 27 | LS | 32 |
| 28 | DN | 32 |
| 29 | NG | 31 |
| 30 | YO | 30 |
| 31 | RG | 30 |
| 32 | KA | 30 |
| 33 | CA | 29 |
| 34 | SE | 29 |
| 35 | TS | 29 |
| 36 | SW | 28 |
| 37 | CM | 28 |
| 38 | BD | 27 |
| 39 | MK | 27 |
| 40 | TR | 27 |
| 41 | EC | 27 |
| 42 | GL | 27 |
| 43 | W | 26 |
| 44 | BH | 26 |
| 45 | LE | 26 |
| 46 | OX | 26 |
| 47 | SY | 26 |
| 48 | SO | 25 |
| 49 | N | 25 |
| 50 | CV | 24 |
| 51 | HP | 24 |
| 52 | DE | 24 |
| 53 | KT | 24 |
| 54 | TA | 24 |
| 55 | LA | 23 |
| 56 | CT | 22 |
| 57 | ST | 22 |
| 58 | FK | 21 |
| 59 | ME | 21 |
| 60 | E | 21 |
Source: Royal Mail postcode data. Compiled by Postcodes UK.
Frequently asked questions
Which UK postcode area has the most districts?
BT tops the list, with 80 postcode districts, followed by B and LL.
How is this ranking measured?
This ranking is based on Royal Mail postcode data.



