Newtown tops the ranking, with 53 separate places, ahead of Newton and West End. The full ranking is below, each entry linked to its page.
| # | Place name | Places |
|---|---|---|
| 1 | Newtown | 53 |
| 2 | Newton | 48 |
| 3 | West End | 47 |
| 4 | Church End | 37 |
| 5 | North End | 35 |
| 6 | Upton | 32 |
| 7 | New Town | 31 |
| 8 | Milton | 29 |
| 9 | Mount Pleasant | 27 |
| 10 | East End | 25 |
| 11 | Middleton | 25 |
| 12 | Woodside | 25 |
| 13 | Little London | 24 |
| 14 | Norton | 24 |
| 15 | Sutton | 24 |
| 16 | Weston | 23 |
| 17 | Ford | 21 |
| 18 | Hill Top | 20 |
| 19 | Preston | 20 |
| 20 | Coombe | 19 |
| 21 | Netherton | 19 |
| 22 | Clifton | 18 |
| 23 | Walton | 17 |
| 24 | Aston | 16 |
| 25 | Broughton | 16 |
| 26 | Charlton | 16 |
| 27 | Lane End | 16 |
| 28 | Bridge End | 15 |
| 29 | Easton | 15 |
| 30 | Green End | 15 |
| 31 | Kingston | 15 |
| 32 | Langley | 15 |
| 33 | Newbridge | 15 |
| 34 | The Green | 15 |
| 35 | Westfield | 15 |
| 36 | Bridgend | 14 |
| 37 | Littleworth | 14 |
| 38 | Lower Green | 14 |
| 39 | Moor End | 14 |
| 40 | Waterloo | 14 |
| 41 | Wootton | 14 |
| 42 | Charlestown | 13 |
| 43 | Compton | 13 |
| 44 | Goose Green | 13 |
| 45 | Hilton | 13 |
| 46 | Horton | 13 |
| 47 | Pentre | 13 |
| 48 | Wood End | 13 |
| 49 | Woodlands | 13 |
| 50 | Barton | 12 |
| 51 | Broad Oak | 12 |
| 52 | Grange | 12 |
| 53 | Ham | 12 |
| 54 | Hardwick | 12 |
| 55 | Kingswood | 12 |
| 56 | Kirkton | 12 |
| 57 | Thornton | 12 |
| 58 | Town End | 12 |
| 59 | Burton | 11 |
| 60 | Carlton | 11 |
Source: Postcodes UK place data. Compiled by Postcodes UK.
Frequently asked questions
What is the most common place name in Britain?
Newtown tops the list, with 53 separate places, followed by Newton and West End.
How is this ranking measured?
This ranking is based on Postcodes UK place data.



