Princetown tops the ranking, with 437 m metres above sea level, ahead of Blaenavon and Cleehill. The full ranking is below, each entry linked to its page.
| # | Town | County | Elevation |
|---|---|---|---|
| 1 | Princetown | Devon | 437 m |
| 2 | Blaenavon | Torfaen | 404 m |
| 3 | Cleehill | Shropshire | 398 m |
| 4 | Ferndale | Rhondda Cynon Taf | 392 m |
| 5 | Leadhills | South Lanarkshire | 388 m |
| 6 | Rhondda | Rhondda Cynon Taf | 387 m |
| 7 | Doddington | Shropshire | 377 m |
| 8 | Tunstead | Derbyshire | 372 m |
| 9 | Brynmawr | Blaenau Gwent | 366 m |
| 10 | Queensbury | West Yorkshire | 363 m |
| 11 | Nantyglo | Blaenau Gwent | 362 m |
| 12 | Scapegoat Hill | West Yorkshire | 354 m |
| 13 | Harpur Hill | Derbyshire | 349 m |
| 14 | Fochriw | Caerphilly | 341 m |
| 15 | Dove Holes | Derbyshire | 340 m |
| 16 | Weir | Lancashire | 334 m |
| 17 | Gwynfryn | Wrexham | 329 m |
| 18 | Haytor Vale | Devon | 329 m |
| 19 | Taddington | Derbyshire | 329 m |
| 20 | Blaina | Blaenau Gwent | 328 m |
| 21 | Abergwynfi | Neath Port Talbot | 327 m |
| 22 | Braemar | Aberdeenshire | 323 m |
| 23 | Tomintoul | Moray | 323 m |
| 24 | Hade Edge | West Yorkshire | 319 m |
| 25 | Tideswell | Derbyshire | 319 m |
| 26 | Deri | Caerphilly | 318 m |
| 27 | Tredegar | Blaenau Gwent | 317 m |
| 28 | Crow Edge | South Yorkshire | 313 m |
| 29 | Bacup | Lancashire | 308 m |
| 30 | Tal-y-waenydd | Gwynedd | 303 m |
| 31 | Brassington | Derbyshire | 302 m |
| 32 | Markham | Caerphilly | 302 m |
| 33 | Bwlchgwyn | Wrexham | 301 m |
| 34 | New Tredegar | Caerphilly | 294 m |
| 35 | Maerdy | Rhondda Cynon Taf | 292 m |
| 36 | Treherbert | Rhondda Cynon Taf | 292 m |
| 37 | Denholme | West Yorkshire | 289 m |
| 38 | Bedlinog | Merthyr Tydfil | 287 m |
| 39 | Heptonstall | West Yorkshire | 287 m |
| 40 | Frosterley | County Durham | 284 m |
| 41 | Crawford | South Lanarkshire | 281 m |
| 42 | Trewassa | Cornwall | 280 m |
| 43 | Biddulph Moor | Staffordshire | 279 m |
| 44 | Newtonmore | Highland | 278 m |
| 45 | Croeserw | Neath Port Talbot | 276 m |
| 46 | Carmel | Gwynedd | 274 m |
| 47 | Glyn Ceiriog | Wrexham | 274 m |
| 48 | Alston | Cumbria | 272 m |
| 49 | Bwlch | Powys | 271 m |
| 50 | Trinant | Caerphilly | 271 m |
| 51 | Denshaw | Greater Manchester | 269 m |
| 52 | Argoed | Caerphilly | 267 m |
| 53 | Tow Law | County Durham | 267 m |
| 54 | Gilfach Goch | Rhondda Cynon Taf | 266 m |
| 55 | Exford | Somerset | 265 m |
| 56 | Pontlottyn | Caerphilly | 265 m |
| 57 | Shap | Cumbria | 265 m |
| 58 | Ynysddu | Caerphilly | 263 m |
| 59 | Werrington | Staffordshire | 260 m |
| 60 | Abertysswg | Caerphilly | 259 m |
Source: Ordnance Survey terrain data. Compiled by Postcodes UK.
Frequently asked questions
Which is the highest town in Britain?
Princetown tops the list, with 437 m metres above sea level, followed by Blaenavon and Cleehill.
How is this ranking measured?
This ranking is based on Ordnance Survey terrain data. It covers Britain's recognised built-up areas.



