Ayr tops the ranking, with 3 letters, ahead of Bix and Bow. The full ranking is below, each entry linked to its page.
| # | Town | County | Letters |
|---|---|---|---|
| 1 | Ayr | South Ayrshire | 3 |
| 2 | Bix | Oxfordshire | 3 |
| 3 | Bow | Devon | 3 |
| 4 | Cam | Gloucestershire | 3 |
| 5 | Col | Na h-Eileanan an Iar | 3 |
| 6 | Cwm | Blaenau Gwent | 3 |
| 7 | Ely | Cambridgeshire | 3 |
| 8 | Ham | Wiltshire | 3 |
| 9 | Ide | Devon | 3 |
| 10 | Law | South Lanarkshire | 3 |
| 11 | Par | Cornwall | 3 |
| 12 | Rhu | Argyll and Bute | 3 |
| 13 | Rye | East Sussex | 3 |
| 14 | Wem | Shropshire | 3 |
| 15 | Wix | Essex | 3 |
| 16 | Wye | Kent | 3 |
| 17 | Acle | Norfolk | 4 |
| 18 | Alne | North Yorkshire | 4 |
| 19 | Alva | Clackmannanshire | 4 |
| 20 | Bath | Somerset | 4 |
| 21 | Beal | North Yorkshire | 4 |
| 22 | Bean | Kent | 4 |
| 23 | Beer | Devon | 4 |
| 24 | Bole | Nottinghamshire | 4 |
| 25 | Brae | Shetland Islands | 4 |
| 26 | Bray | Berkshire | 4 |
| 27 | Bude | Cornwall | 4 |
| 28 | Burn | North Yorkshire | 4 |
| 29 | Caol | Highland | 4 |
| 30 | Clun | Shropshire | 4 |
| 31 | Dale | Pembrokeshire | 4 |
| 32 | Deal | Kent | 4 |
| 33 | Deri | Caerphilly | 4 |
| 34 | Diss | Norfolk | 4 |
| 35 | Drax | North Yorkshire | 4 |
| 36 | Duns | Scottish Borders | 4 |
| 37 | Edge | Gloucestershire | 4 |
| 38 | Embo | Highland | 4 |
| 39 | Eton | Berkshire | 4 |
| 40 | Ewen | Gloucestershire | 4 |
| 41 | Eyam | Derbyshire | 4 |
| 42 | Eyke | Suffolk | 4 |
| 43 | Fogo | Scottish Borders | 4 |
| 44 | Ford | Shropshire | 4 |
| 45 | Hart | County Durham | 4 |
| 46 | Hose | Leicestershire | 4 |
| 47 | Iden | East Sussex | 4 |
| 48 | Iver | Buckinghamshire | 4 |
| 49 | Jump | South Yorkshire | 4 |
| 50 | Leek | Staffordshire | 4 |
| 51 | Lees | Greater Manchester | 4 |
| 52 | Liff | Angus | 4 |
| 53 | Liss | Hampshire | 4 |
| 54 | Llay | Wrexham | 4 |
| 55 | Lode | Cambridgeshire | 4 |
| 56 | Looe | Cornwall | 4 |
| 57 | Lund | East Riding of Yorkshire | 4 |
| 58 | Lydd | Kent | 4 |
| 59 | Lymm | Cheshire | 4 |
| 60 | Lyng | Norfolk | 4 |
Source: Postcodes UK place data. Compiled by Postcodes UK.
Frequently asked questions
What is the shortest town name in Britain?
Ayr tops the list, with 3 letters, followed by Bix and Bow.
How is this ranking measured?
This ranking is based on Postcodes UK place data. It covers Britain's recognised built-up areas.



