CR0 tops the ranking, with 2,748 postcodes, ahead of SL6 and N1. The full ranking is below, each entry linked to its page.

# District Post town Postcodes
1 CR0 Croydon 2,748
2 SL6 Maidenhead 2,295
3 N1 London 2,285
4 BA2 Bath 2,196
5 LE2 Leicester 2,058
6 ST5 Newcastle 2,025
7 BS16 Bristol 2,022
8 SE1 London 2,012
9 NG5 Nottingham 1,917
10 RH10 Crawley 1,905
11 E14 London 1,885
12 BL1 Bolton 1,867
13 LE4 Leicester 1,849
14 LE3 Leicester 1,837
15 NW10 London 1,831
16 PR2 Preston 1,772
17 PR4 Preston 1,768
18 TQ12 Newton Abbot 1,709
19 GL7 Cirencester, Fairford, Lechlade 1,680
20 PR1 Preston 1,675
21 ST4 Stoke-on-Trent 1,669
22 CF14 Cardiff 1,664
23 DN14 Goole 1,661
24 SW19 London 1,658
25 EH4 Edinburgh 1,658
26 ST3 Stoke-on-Trent 1,653
27 CO10 Sudbury 1,644
28 NW1 London 1,639
29 ST6 Stoke-on-Trent 1,639
30 SL1 Slough 1,627
31 NG9 Nottingham 1,626
32 NG17 Nottingham, Sutton-in-Ashfield 1,615
33 BN2 Brighton 1,607
34 BH23 Christchurch 1,584
35 CH7 Buckley, Mold 1,584
36 WA8 Widnes 1,578
37 BN1 Brighton 1,575
38 M33 Manchester 1,572
39 CM3 Chelmsford 1,571
40 BA1 Bath 1,563
41 PE28 Huntingdon 1,562
42 LE12 Loughborough 1,556
43 GL51 Cheltenham 1,555
44 CV37 Shipston-on-Stour, Stratford-upon-Avon 1,554
45 BB5 Accrington 1,548
46 IP14 Stowmarket 1,548
47 SO16 Southampton 1,540
48 CM1 Chelmsford 1,531
49 CV6 Coventry 1,523
50 E17 London 1,521
51 LE67 Coalville, Ibstock, Markfield 1,515
52 BT34 Newry 1,514
53 NE61 Morpeth 1,513
54 WA7 Runcorn 1,513
55 WA3 Warrington 1,511
56 SW6 London 1,507
57 E1 London 1,506
58 SW11 London 1,488
59 RG7 Reading 1,483
60 SK10 Macclesfield 1,473

Source: Royal Mail postcode data. Compiled by Postcodes UK.

Frequently asked questions

Which UK postcode district has the most postcodes?

CR0 tops the list, with 2,748 postcodes, followed by SL6 and N1.

How is this ranking measured?

This ranking is based on Royal Mail postcode data.