Hugh Town tops the ranking, with 49.91°N, ahead of Old Town and Lizard. The full ranking is below, each entry linked to its page.
| # | Town | County | Latitude |
|---|---|---|---|
| 1 | Hugh Town | Isles of Scilly | 49.91°N |
| 2 | Old Town | Isles of Scilly | 49.91°N |
| 3 | Lizard | Cornwall | 49.97°N |
| 4 | Ruan Minor | Cornwall | 50.00°N |
| 5 | Mullion Cove | Cornwall | 50.01°N |
| 6 | Coverack | Cornwall | 50.03°N |
| 7 | Mullion | Cornwall | 50.03°N |
| 8 | St Keverne | Cornwall | 50.05°N |
| 9 | St Buryan | Cornwall | 50.07°N |
| 10 | Porthleven | Cornwall | 50.08°N |
| 11 | Mousehole | Cornwall | 50.08°N |
| 12 | Mawgan | Cornwall | 50.09°N |
| 13 | Gweek | Cornwall | 50.09°N |
| 14 | Helford Passage | Cornwall | 50.10°N |
| 15 | Helston | Cornwall | 50.10°N |
| 16 | Newlyn | Cornwall | 50.10°N |
| 17 | Porth Navas | Cornwall | 50.11°N |
| 18 | Praa Sands | Cornwall | 50.11°N |
| 19 | Kelynack | Cornwall | 50.11°N |
| 20 | Breage | Cornwall | 50.11°N |
| 21 | Mawnan Smith | Cornwall | 50.11°N |
| 22 | Rosudgeon | Cornwall | 50.12°N |
| 23 | Penzance | Cornwall | 50.12°N |
| 24 | Constantine | Cornwall | 50.12°N |
| 25 | Marazion | Cornwall | 50.12°N |
| 26 | Goldsithney | Cornwall | 50.12°N |
| 27 | Perran Downs | Cornwall | 50.12°N |
| 28 | St Just | Cornwall | 50.12°N |
| 29 | Madron | Cornwall | 50.13°N |
| 30 | Longrock | Cornwall | 50.13°N |
| 31 | Godolphin Cross | Cornwall | 50.14°N |
| 32 | Crowlas | Cornwall | 50.15°N |
| 33 | Budock Water | Cornwall | 50.15°N |
| 34 | Falmouth | Cornwall | 50.15°N |
| 35 | Pendeen | Cornwall | 50.15°N |
| 36 | Flushing | Cornwall | 50.16°N |
| 37 | Leedstown | Cornwall | 50.16°N |
| 38 | St Mawes | Cornwall | 50.16°N |
| 39 | Rose-an-Grouse | Cornwall | 50.17°N |
| 40 | Mabe Burnthouse | Cornwall | 50.17°N |
| 41 | St Erth | Cornwall | 50.17°N |
| 42 | Penryn | Cornwall | 50.17°N |
| 43 | Praze-an-Beeble | Cornwall | 50.17°N |
| 44 | Reawla | Cornwall | 50.18°N |
| 45 | Portscatho | Cornwall | 50.18°N |
| 46 | Stithians | Cornwall | 50.19°N |
| 47 | Lelant | Cornwall | 50.19°N |
| 48 | Hayle | Cornwall | 50.19°N |
| 49 | Mylor Bridge | Cornwall | 50.19°N |
| 50 | Carbis Bay | Cornwall | 50.19°N |
| 51 | Ponsanooth | Cornwall | 50.19°N |
| 52 | The Towans | Cornwall | 50.20°N |
| 53 | Harcourt | Cornwall | 50.20°N |
| 54 | Four Lanes | Cornwall | 50.20°N |
| 55 | Perranarworthal | Cornwall | 50.20°N |
| 56 | Feock | Cornwall | 50.21°N |
| 57 | Connor Downs | Cornwall | 50.21°N |
| 58 | Lanner | Cornwall | 50.21°N |
| 59 | Perranwell Station | Cornwall | 50.21°N |
| 60 | Penpol | Cornwall | 50.22°N |
Source: Ordnance Survey coordinates. Compiled by Postcodes UK.
Frequently asked questions
Which is the most southerly town in Britain?
Hugh Town tops the list, with 49.91°N, followed by Old Town and Lizard.
How is this ranking measured?
This ranking is based on Ordnance Survey coordinates. It covers Britain's recognised built-up areas.



