B tops the ranking, with 2,029,280 residents, ahead of BT and S. The full ranking is below, each entry linked to its page.
| # | Area | Population |
|---|---|---|
| 1 | B | 2,029,280 |
| 2 | BT | 1,903,168 |
| 3 | S | 1,389,843 |
| 4 | M | 1,273,372 |
| 5 | G | 1,234,779 |
| 6 | NG | 1,224,637 |
| 7 | NE | 1,194,876 |
| 8 | E | 1,115,466 |
| 9 | LE | 1,085,679 |
| 10 | SE | 1,072,396 |
| 11 | CF | 1,036,235 |
| 12 | BS | 1,034,255 |
| 13 | PE | 972,223 |
| 14 | EH | 941,243 |
| 15 | SW | 902,522 |
| 16 | CV | 898,644 |
| 17 | L | 894,335 |
| 18 | N | 887,822 |
| 19 | RG | 860,296 |
| 20 | PO | 856,232 |
| 21 | BN | 836,968 |
| 22 | LS | 835,424 |
| 23 | DE | 776,317 |
| 24 | GU | 770,481 |
| 25 | DN | 765,457 |
| 26 | NR | 760,960 |
| 27 | NN | 741,676 |
| 28 | SA | 740,249 |
| 29 | TN | 713,435 |
| 30 | CM | 705,508 |
| 31 | SO | 695,021 |
| 32 | CH | 680,512 |
| 33 | OX | 677,806 |
| 34 | ME | 665,013 |
| 35 | ST | 662,559 |
| 36 | GL | 657,438 |
| 37 | WA | 642,096 |
| 38 | IP | 635,565 |
| 39 | SK | 623,907 |
| 40 | TS | 614,826 |
| 41 | BD | 605,124 |
| 42 | EX | 602,184 |
| 43 | MK | 591,275 |
| 44 | RM | 585,315 |
| 45 | YO | 582,767 |
| 46 | RH | 582,554 |
| 47 | BH | 579,161 |
| 48 | NW | 574,910 |
| 49 | PL | 564,940 |
| 50 | KT | 564,162 |
| 51 | PR | 549,923 |
| 52 | SS | 546,677 |
| 53 | WF | 546,561 |
| 54 | LL | 542,227 |
| 55 | TW | 541,703 |
| 56 | W | 537,770 |
| 57 | HA | 534,958 |
| 58 | HP | 533,359 |
| 59 | BB | 515,977 |
| 60 | AB | 510,701 |
Source: ONS Census 2021. Compiled by Postcodes UK.
Frequently asked questions
Which UK postcode area has the most residents?
B tops the list, with 2,029,280 residents, followed by BT and S.
How is this ranking measured?
This ranking is based on ONS Census 2021.



