Shetland Islands tops the ranking, with 60.33°N, ahead of Orkney Islands and Na h-Eileanan an Iar. The full ranking is below, each entry linked to its page.
| # | County | Latitude |
|---|---|---|
| 1 | Shetland Islands | 60.33°N |
| 2 | Orkney Islands | 59.08°N |
| 3 | Na h-Eileanan an Iar | 57.82°N |
| 4 | Highland | 57.61°N |
| 5 | Moray | 57.58°N |
| 6 | Aberdeenshire | 57.31°N |
| 7 | Aberdeen City | 57.15°N |
| 8 | Angus | 56.64°N |
| 9 | Perth and Kinross | 56.49°N |
| 10 | Dundee City | 56.48°N |
| 11 | Fife | 56.21°N |
| 12 | Stirling | 56.16°N |
| 13 | Clackmannanshire | 56.14°N |
| 14 | Argyll and Bute | 56.13°N |
| 15 | Falkirk | 56.00°N |
| 16 | East Lothian | 55.96°N |
| 17 | West Dunbartonshire | 55.95°N |
| 18 | East Dunbartonshire | 55.94°N |
| 19 | City of Edinburgh | 55.94°N |
| 20 | Inverclyde | 55.93°N |
| 21 | West Lothian | 55.90°N |
| 22 | North Lanarkshire | 55.86°N |
| 23 | Renfrewshire | 55.86°N |
| 24 | Glasgow City | 55.86°N |
| 25 | Midlothian | 55.85°N |
| 26 | East Renfrewshire | 55.79°N |
| 27 | South Lanarkshire | 55.70°N |
| 28 | North Ayrshire | 55.60°N |
| 29 | Scottish Borders | 55.59°N |
| 30 | East Ayrshire | 55.53°N |
| 31 | South Ayrshire | 55.40°N |
| 32 | Northumberland | 55.24°N |
| 33 | Dumfries and Galloway | 55.04°N |
| 34 | Tyne and Wear | 54.95°N |
| 35 | County Durham | 54.70°N |
| 36 | Cumbria | 54.57°N |
| 37 | North Yorkshire | 54.17°N |
| 38 | East Riding of Yorkshire | 53.85°N |
| 39 | Lancashire | 53.80°N |
| 40 | West Yorkshire | 53.74°N |
| 41 | Greater Manchester | 53.52°N |
| 42 | South Yorkshire | 53.47°N |
| 43 | Merseyside | 53.44°N |
| 44 | Isle of Anglesey | 53.30°N |
| 45 | Flintshire | 53.22°N |
| 46 | Cheshire | 53.22°N |
| 47 | Conwy | 53.20°N |
| 48 | Lincolnshire | 53.19°N |
| 49 | Denbighshire | 53.13°N |
| 50 | Derbyshire | 53.12°N |
| 51 | Nottinghamshire | 53.11°N |
| 52 | Wrexham | 53.01°N |
| 53 | Gwynedd | 52.94°N |
| 54 | Staffordshire | 52.87°N |
| 55 | Norfolk | 52.67°N |
| 56 | Leicestershire | 52.66°N |
| 57 | Shropshire | 52.66°N |
| 58 | Rutland | 52.65°N |
| 59 | West Midlands | 52.49°N |
| 60 | Cambridgeshire | 52.35°N |
| 61 | Powys | 52.34°N |
| 62 | Warwickshire | 52.32°N |
| 63 | Northamptonshire | 52.28°N |
| 64 | Ceredigion | 52.24°N |
| 65 | Worcestershire | 52.23°N |
| 66 | Suffolk | 52.20°N |
| 67 | Herefordshire | 52.10°N |
| 68 | Bedfordshire | 52.07°N |
| 69 | Carmarthenshire | 51.85°N |
| 70 | Pembrokeshire | 51.83°N |
| 71 | Hertfordshire | 51.82°N |
| 72 | Essex | 51.81°N |
| 73 | Buckinghamshire | 51.81°N |
| 74 | Gloucestershire | 51.77°N |
| 75 | Blaenau Gwent | 51.76°N |
| 76 | Oxfordshire | 51.76°N |
| 77 | Monmouthshire | 51.75°N |
| 78 | Merthyr Tydfil | 51.72°N |
| 79 | Torfaen | 51.69°N |
| 80 | Neath Port Talbot | 51.68°N |
| 81 | Caerphilly | 51.66°N |
| 82 | Swansea | 51.63°N |
| 83 | Rhondda Cynon Taf | 51.62°N |
| 84 | Newport | 51.58°N |
| 85 | Bridgend | 51.55°N |
| 86 | Greater London | 51.51°N |
| 87 | Cardiff | 51.50°N |
| 88 | Bristol | 51.46°N |
| 89 | Berkshire | 51.45°N |
| 90 | The Vale of Glamorgan | 51.44°N |
| 91 | Wiltshire | 51.33°N |
| 92 | Surrey | 51.25°N |
| 93 | Kent | 51.24°N |
| 94 | Somerset | 51.14°N |
| 95 | Hampshire | 51.05°N |
| 96 | West Sussex | 50.95°N |
| 97 | East Sussex | 50.93°N |
| 98 | Dorset | 50.81°N |
| 99 | Devon | 50.75°N |
| 100 | Isle of Wight | 50.68°N |
| 101 | Cornwall | 50.37°N |
| 102 | Isles of Scilly | 49.94°N |
Source: Ordnance Survey coordinates. Compiled by Postcodes UK.
Frequently asked questions
Which is the most northerly county in the UK?
Shetland Islands tops the list, with 60.33°N, followed by Orkney Islands and Na h-Eileanan an Iar.
How is this ranking measured?
This ranking is based on Ordnance Survey coordinates. It covers the ceremonial counties of England and the council and principal areas of Scotland and Wales.



