Birmingham tops the ranking, with 219.1 km² square kilometres, ahead of Glasgow and Leeds. The full ranking is below, each entry linked to its page.
| # | Town | County | Built-up area |
|---|---|---|---|
| 1 | Birmingham | West Midlands | 219.1 km² |
| 2 | Glasgow | Glasgow City | 138.1 km² |
| 3 | Leeds | West Yorkshire | 118.9 km² |
| 4 | Sheffield | South Yorkshire | 113.7 km² |
| 5 | Liverpool | Merseyside | 109.4 km² |
| 6 | Edinburgh | City of Edinburgh | 101.5 km² |
| 7 | Bromley | Greater London | 80.3 km² |
| 8 | Coventry | West Midlands | 77.7 km² |
| 9 | Hillingdon | Greater London | 76.4 km² |
| 10 | Manchester | Greater Manchester | 74.8 km² |
| 11 | Leicester | Leicestershire | 73.7 km² |
| 12 | Bristol | Bristol | 72.8 km² |
| 13 | Stoke-on-Trent | Staffordshire | 70.5 km² |
| 14 | Croydon | Greater London | 68.5 km² |
| 15 | Barnet | Greater London | 66.1 km² |
| 16 | Kingston upon Hull | East Riding of Yorkshire | 65.8 km² |
| 17 | Derby | Derbyshire | 64.7 km² |
| 18 | Bradford | West Yorkshire | 63.2 km² |
| 19 | Plymouth | Devon | 60.8 km² |
| 20 | Northampton | Northamptonshire | 60.3 km² |
| 21 | Newcastle upon Tyne | Tyne and Wear | 60.2 km² |
| 22 | Nottingham | Nottinghamshire | 59.4 km² |
| 23 | Aberdeen | Aberdeen City | 58.2 km² |
| 24 | Wolverhampton | West Midlands | 57.4 km² |
| 25 | Norwich | Norfolk | 55.5 km² |
| 26 | Telford | Shropshire | 54.6 km² |
| 27 | Enfield | Greater London | 52.7 km² |
| 28 | Milton Keynes | Buckinghamshire | 51.3 km² |
| 29 | Peterborough | Cambridgeshire | 48.2 km² |
| 30 | Southampton | Hampshire | 47.7 km² |
| 31 | Warrington | Cheshire | 47.7 km² |
| 32 | Bexley | Greater London | 47.2 km² |
| 33 | Ealing | Greater London | 46.7 km² |
| 34 | Middlesbrough | North Yorkshire | 43.5 km² |
| 35 | Harrow | Greater London | 42.2 km² |
| 36 | Reading | Berkshire | 42.1 km² |
| 37 | Luton | Bedfordshire | 41.0 km² |
| 38 | Hounslow | Greater London | 40.4 km² |
| 39 | Sunderland | Tyne and Wear | 40.2 km² |
| 40 | Greenwich | Greater London | 39.5 km² |
| 41 | Poole | Dorset | 39.1 km² |
| 42 | Ipswich | Suffolk | 38.8 km² |
| 43 | Huddersfield | West Yorkshire | 38.6 km² |
| 44 | Bournemouth | Dorset | 38.4 km² |
| 45 | Redbridge | Greater London | 37.4 km² |
| 46 | Southend-on-Sea | Essex | 36.1 km² |
| 47 | Blackpool | Lancashire | 35.0 km² |
| 48 | Dundee | Dundee City | 34.7 km² |
| 49 | Oxford | Oxfordshire | 34.6 km² |
| 50 | Portsmouth | Hampshire | 34.3 km² |
| 51 | Colchester | Essex | 34.0 km² |
| 52 | Solihull | West Midlands | 32.8 km² |
| 53 | Lewisham | Greater London | 32.4 km² |
| 54 | Doncaster | South Yorkshire | 30.4 km² |
| 55 | Exeter | Devon | 29.9 km² |
| 56 | Gateshead | Tyne and Wear | 29.8 km² |
| 57 | Merton | Greater London | 29.8 km² |
| 58 | Basingstoke | Hampshire | 29.5 km² |
| 59 | Scunthorpe | Lincolnshire | 29.3 km² |
| 60 | Wandsworth | Greater London | 29.1 km² |
Source: ONS Built-up Areas 2022. Compiled by Postcodes UK.
Frequently asked questions
Which is the largest town in Britain by built-up area?
Birmingham tops the list, with 219.1 km² square kilometres, followed by Glasgow and Leeds.
How is this ranking measured?
This ranking is based on ONS Built-up Areas 2022. It covers Britain's recognised built-up areas.



