Greater London tops the ranking, with 2,593 schools, ahead of Greater Manchester and West Midlands. The full ranking is below, each entry linked to its page.
| # | County | Schools |
|---|---|---|
| 1 | Greater London | 2,593 |
| 2 | Greater Manchester | 1,157 |
| 3 | West Midlands | 1,116 |
| 4 | West Yorkshire | 929 |
| 5 | Lancashire | 729 |
| 6 | Kent | 702 |
| 7 | Hampshire | 682 |
| 8 | Essex | 666 |
| 9 | Hertfordshire | 532 |
| 10 | Merseyside | 528 |
| 11 | South Yorkshire | 520 |
| 12 | Lincolnshire | 519 |
| 13 | Devon | 511 |
| 14 | North Yorkshire | 510 |
| 15 | Derbyshire | 503 |
| 16 | Staffordshire | 489 |
| 17 | Nottinghamshire | 466 |
| 18 | Tyne and Wear | 445 |
| 19 | Cheshire | 438 |
| 20 | Norfolk | 429 |
| 21 | Gloucestershire | 428 |
| 22 | County Durham | 427 |
| 23 | Somerset | 425 |
| 24 | Leicestershire | 405 |
| 25 | Surrey | 403 |
| 26 | Berkshire | 381 |
| 27 | Cambridgeshire | 341 |
| 28 | Northamptonshire | 334 |
| 29 | Buckinghamshire | 329 |
| 30 | Cumbria | 326 |
| 31 | Wiltshire | 324 |
| 32 | Suffolk | 320 |
| 33 | Oxfordshire | 293 |
| 34 | West Sussex | 281 |
| 35 | Cornwall | 280 |
| 36 | Bedfordshire | 273 |
| 37 | Dorset | 263 |
| 38 | East Sussex | 257 |
| 39 | Warwickshire | 257 |
| 40 | East Riding of Yorkshire | 253 |
| 41 | Worcestershire | 240 |
| 42 | Shropshire | 227 |
| 43 | Northumberland | 160 |
| 44 | Bristol | 139 |
| 45 | Herefordshire | 95 |
| 46 | Isle of Wight | 49 |
| 47 | Rutland | 17 |
| 48 | Flintshire | 9 |
| 49 | Monmouthshire | 4 |
| 50 | Powys | 1 |
Source: Department for Education. Compiled by Postcodes UK.
Frequently asked questions
Which UK county has the most schools?
Greater London tops the list, with 2,593 schools, followed by Greater Manchester and West Midlands.
How is this ranking measured?
This ranking is based on Department for Education. It covers the ceremonial counties of England and the council and principal areas of Scotland and Wales.



