Isles of Scilly tops the ranking, with 49.94°N, ahead of Cornwall and Isle of Wight. The full ranking is below, each entry linked to its page.
| # | County | Latitude |
|---|---|---|
| 1 | Isles of Scilly | 49.94°N |
| 2 | Cornwall | 50.37°N |
| 3 | Isle of Wight | 50.68°N |
| 4 | Devon | 50.75°N |
| 5 | Dorset | 50.81°N |
| 6 | East Sussex | 50.93°N |
| 7 | West Sussex | 50.95°N |
| 8 | Hampshire | 51.05°N |
| 9 | Somerset | 51.14°N |
| 10 | Kent | 51.24°N |
| 11 | Surrey | 51.25°N |
| 12 | Wiltshire | 51.33°N |
| 13 | The Vale of Glamorgan | 51.44°N |
| 14 | Berkshire | 51.45°N |
| 15 | Bristol | 51.46°N |
| 16 | Cardiff | 51.50°N |
| 17 | Greater London | 51.51°N |
| 18 | Bridgend | 51.55°N |
| 19 | Newport | 51.58°N |
| 20 | Rhondda Cynon Taf | 51.62°N |
| 21 | Swansea | 51.63°N |
| 22 | Caerphilly | 51.66°N |
| 23 | Neath Port Talbot | 51.68°N |
| 24 | Torfaen | 51.69°N |
| 25 | Merthyr Tydfil | 51.72°N |
| 26 | Monmouthshire | 51.75°N |
| 27 | Oxfordshire | 51.76°N |
| 28 | Blaenau Gwent | 51.76°N |
| 29 | Gloucestershire | 51.77°N |
| 30 | Buckinghamshire | 51.81°N |
| 31 | Essex | 51.81°N |
| 32 | Hertfordshire | 51.82°N |
| 33 | Pembrokeshire | 51.83°N |
| 34 | Carmarthenshire | 51.85°N |
| 35 | Bedfordshire | 52.07°N |
| 36 | Herefordshire | 52.10°N |
| 37 | Suffolk | 52.20°N |
| 38 | Worcestershire | 52.23°N |
| 39 | Ceredigion | 52.24°N |
| 40 | Northamptonshire | 52.28°N |
| 41 | Warwickshire | 52.32°N |
| 42 | Powys | 52.34°N |
| 43 | Cambridgeshire | 52.35°N |
| 44 | West Midlands | 52.49°N |
| 45 | Rutland | 52.65°N |
| 46 | Shropshire | 52.66°N |
| 47 | Leicestershire | 52.66°N |
| 48 | Norfolk | 52.67°N |
| 49 | Staffordshire | 52.87°N |
| 50 | Gwynedd | 52.94°N |
| 51 | Wrexham | 53.01°N |
| 52 | Nottinghamshire | 53.11°N |
| 53 | Derbyshire | 53.12°N |
| 54 | Denbighshire | 53.13°N |
| 55 | Lincolnshire | 53.19°N |
| 56 | Conwy | 53.20°N |
| 57 | Cheshire | 53.22°N |
| 58 | Flintshire | 53.22°N |
| 59 | Isle of Anglesey | 53.30°N |
| 60 | Merseyside | 53.44°N |
| 61 | South Yorkshire | 53.47°N |
| 62 | Greater Manchester | 53.52°N |
| 63 | West Yorkshire | 53.74°N |
| 64 | Lancashire | 53.80°N |
| 65 | East Riding of Yorkshire | 53.85°N |
| 66 | North Yorkshire | 54.17°N |
| 67 | Cumbria | 54.57°N |
| 68 | County Durham | 54.70°N |
| 69 | Tyne and Wear | 54.95°N |
| 70 | Dumfries and Galloway | 55.04°N |
| 71 | Northumberland | 55.24°N |
| 72 | South Ayrshire | 55.40°N |
| 73 | East Ayrshire | 55.53°N |
| 74 | Scottish Borders | 55.59°N |
| 75 | North Ayrshire | 55.60°N |
| 76 | South Lanarkshire | 55.70°N |
| 77 | East Renfrewshire | 55.79°N |
| 78 | Midlothian | 55.85°N |
| 79 | Glasgow City | 55.86°N |
| 80 | Renfrewshire | 55.86°N |
| 81 | North Lanarkshire | 55.86°N |
| 82 | West Lothian | 55.90°N |
| 83 | Inverclyde | 55.93°N |
| 84 | City of Edinburgh | 55.94°N |
| 85 | East Dunbartonshire | 55.94°N |
| 86 | West Dunbartonshire | 55.95°N |
| 87 | East Lothian | 55.96°N |
| 88 | Falkirk | 56.00°N |
| 89 | Argyll and Bute | 56.13°N |
| 90 | Clackmannanshire | 56.14°N |
| 91 | Stirling | 56.16°N |
| 92 | Fife | 56.21°N |
| 93 | Dundee City | 56.48°N |
| 94 | Perth and Kinross | 56.49°N |
| 95 | Angus | 56.64°N |
| 96 | Aberdeen City | 57.15°N |
| 97 | Aberdeenshire | 57.31°N |
| 98 | Moray | 57.58°N |
| 99 | Highland | 57.61°N |
| 100 | Na h-Eileanan an Iar | 57.82°N |
| 101 | Orkney Islands | 59.08°N |
| 102 | Shetland Islands | 60.33°N |
Source: Ordnance Survey coordinates. Compiled by Postcodes UK.
Frequently asked questions
Which is the most southerly county in the UK?
Isles of Scilly tops the list, with 49.94°N, followed by Cornwall and Isle of Wight.
How is this ranking measured?
This ranking is based on Ordnance Survey coordinates. It covers the ceremonial counties of England and the council and principal areas of Scotland and Wales.



