Isles of Scilly tops the ranking, with 16 km² square kilometres, ahead of Dundee City and Blaenau Gwent. The full ranking is below, each entry linked to its page.
| # | County | Area |
|---|---|---|
| 1 | Isles of Scilly | 16 km² |
| 2 | Dundee City | 59 km² |
| 3 | Blaenau Gwent | 108 km² |
| 4 | Bristol | 109 km² |
| 5 | Merthyr Tydfil | 111 km² |
| 6 | Torfaen | 125 km² |
| 7 | Cardiff | 140 km² |
| 8 | Clackmannanshire | 158 km² |
| 9 | Inverclyde | 160 km² |
| 10 | East Dunbartonshire | 173 km² |
| 11 | East Renfrewshire | 173 km² |
| 12 | Glasgow City | 173 km² |
| 13 | West Dunbartonshire | 176 km² |
| 14 | Aberdeen City | 184 km² |
| 15 | Newport | 189 km² |
| 16 | Bridgend | 249 km² |
| 17 | Renfrewshire | 259 km² |
| 18 | City of Edinburgh | 261 km² |
| 19 | Caerphilly | 275 km² |
| 20 | Falkirk | 295 km² |
| 21 | The Vale of Glamorgan | 328 km² |
| 22 | Midlothian | 352 km² |
| 23 | Isle of Wight | 377 km² |
| 24 | Swansea | 377 km² |
| 25 | Rutland | 391 km² |
| 26 | Rhondda Cynon Taf | 421 km² |
| 27 | West Lothian | 425 km² |
| 28 | Flintshire | 434 km² |
| 29 | Neath Port Talbot | 439 km² |
| 30 | North Lanarkshire | 468 km² |
| 31 | Wrexham | 500 km² |
| 32 | Tyne and Wear | 536 km² |
| 33 | Merseyside | 639 km² |
| 34 | East Lothian | 673 km² |
| 35 | Isle of Anglesey | 709 km² |
| 36 | Denbighshire | 831 km² |
| 37 | Monmouthshire | 844 km² |
| 38 | North Ayrshire | 877 km² |
| 39 | West Midlands | 894 km² |
| 40 | Orkney Islands | 1,004 km² |
| 41 | Conwy | 1,121 km² |
| 42 | South Ayrshire | 1,212 km² |
| 43 | Bedfordshire | 1,226 km² |
| 44 | Berkshire | 1,254 km² |
| 45 | East Ayrshire | 1,260 km² |
| 46 | Greater Manchester | 1,266 km² |
| 47 | Fife | 1,314 km² |
| 48 | Shetland Islands | 1,462 km² |
| 49 | South Yorkshire | 1,539 km² |
| 50 | Greater London | 1,561 km² |
| 51 | Pembrokeshire | 1,605 km² |
| 52 | Hertfordshire | 1,630 km² |
| 53 | Surrey | 1,656 km² |
| 54 | Worcestershire | 1,728 km² |
| 55 | South Lanarkshire | 1,761 km² |
| 56 | Ceredigion | 1,773 km² |
| 57 | East Sussex | 1,781 km² |
| 58 | Buckinghamshire | 1,859 km² |
| 59 | Warwickshire | 1,961 km² |
| 60 | West Sussex | 1,976 km² |
| 61 | West Yorkshire | 2,013 km² |
| 62 | Leicestershire | 2,139 km² |
| 63 | Nottinghamshire | 2,141 km² |
| 64 | Herefordshire | 2,163 km² |
| 65 | Angus | 2,166 km² |
| 66 | Moray | 2,222 km² |
| 67 | Stirling | 2,233 km² |
| 68 | Cheshire | 2,324 km² |
| 69 | Northamptonshire | 2,348 km² |
| 70 | Carmarthenshire | 2,352 km² |
| 71 | East Riding of Yorkshire | 2,457 km² |
| 72 | Gwynedd | 2,527 km² |
| 73 | Oxfordshire | 2,583 km² |
| 74 | Derbyshire | 2,609 km² |
| 75 | Dorset | 2,634 km² |
| 76 | Staffordshire | 2,698 km² |
| 77 | County Durham | 2,704 km² |
| 78 | Lancashire | 3,050 km² |
| 79 | Na h-Eileanan an Iar | 3,062 km² |
| 80 | Gloucestershire | 3,128 km² |
| 81 | Cambridgeshire | 3,368 km² |
| 82 | Wiltshire | 3,459 km² |
| 83 | Shropshire | 3,460 km² |
| 84 | Cornwall | 3,518 km² |
| 85 | Essex | 3,648 km² |
| 86 | Kent | 3,711 km² |
| 87 | Hampshire | 3,743 km² |
| 88 | Suffolk | 3,767 km² |
| 89 | Somerset | 4,145 km² |
| 90 | Scottish Borders | 4,705 km² |
| 91 | Northumberland | 4,977 km² |
| 92 | Powys | 5,154 km² |
| 93 | Norfolk | 5,335 km² |
| 94 | Perth and Kinross | 5,340 km² |
| 95 | Aberdeenshire | 6,266 km² |
| 96 | Dumfries and Galloway | 6,386 km² |
| 97 | Devon | 6,663 km² |
| 98 | Cumbria | 6,762 km² |
| 99 | Lincolnshire | 6,920 km² |
| 100 | Argyll and Bute | 6,964 km² |
| 101 | North Yorkshire | 8,554 km² |
| 102 | Highland | 25,901 km² |
Source: Ordnance Survey boundaries. Compiled by Postcodes UK.
Frequently asked questions
Which is the smallest county in the UK by area?
Isles of Scilly tops the list, with 16 km² square kilometres, followed by Dundee City and Blaenau Gwent.
How is this ranking measured?
This ranking is based on Ordnance Survey boundaries. It covers the ceremonial counties of England and the council and principal areas of Scotland and Wales.



