Norwick tops the ranking, with 60.81°N, ahead of Brae and Symbister. The full ranking is below, each entry linked to its page.
| # | Town | County | Latitude |
|---|---|---|---|
| 1 | Norwick | Shetland Islands | 60.81°N |
| 2 | Brae | Shetland Islands | 60.40°N |
| 3 | Symbister | Shetland Islands | 60.34°N |
| 4 | Catfirth | Shetland Islands | 60.27°N |
| 5 | Weisdale | Shetland Islands | 60.26°N |
| 6 | Lerwick | Shetland Islands | 60.16°N |
| 7 | Scalloway | Shetland Islands | 60.14°N |
| 8 | Scatness | Shetland Islands | 59.88°N |
| 9 | Pierowall | Orkney Islands | 59.32°N |
| 10 | Dounby | Orkney Islands | 59.07°N |
| 11 | Finstown | Orkney Islands | 59.00°N |
| 12 | Kirkwall | Orkney Islands | 58.98°N |
| 13 | Stromness | Orkney Islands | 58.97°N |
| 14 | Burray Village | Orkney Islands | 58.84°N |
| 15 | St Margaret's Hope | Orkney Islands | 58.83°N |
| 16 | Dunnet | Highland | 58.62°N |
| 17 | Scrabster | Highland | 58.61°N |
| 18 | Thurso | Highland | 58.60°N |
| 19 | Castletown | Highland | 58.59°N |
| 20 | Buldoo | Highland | 58.58°N |
| 21 | Portskerra | Highland | 58.56°N |
| 22 | Halkirk | Highland | 58.52°N |
| 23 | Watten | Highland | 58.47°N |
| 24 | Bragar | Na h-Eileanan an Iar | 58.33°N |
| 25 | Col | Na h-Eileanan an Iar | 58.28°N |
| 26 | Liurbost | Na h-Eileanan an Iar | 58.14°N |
| 27 | East Helmsdale | Highland | 58.12°N |
| 28 | Brora | Highland | 58.02°N |
| 29 | Golspie | Highland | 57.97°N |
| 30 | Embo | Highland | 57.91°N |
| 31 | Ullapool | Highland | 57.90°N |
| 32 | Bonar Bridge | Highland | 57.89°N |
| 33 | Dornoch | Highland | 57.88°N |
| 34 | Aultbea | Highland | 57.84°N |
| 35 | Portmahomack | Highland | 57.84°N |
| 36 | Tain | Highland | 57.81°N |
| 37 | Balintore | Highland | 57.75°N |
| 38 | Gairloch | Highland | 57.72°N |
| 39 | Lossiemouth | Moray | 57.72°N |
| 40 | Hopeman | Moray | 57.71°N |
| 41 | Burghead | Moray | 57.71°N |
| 42 | Portknockie | Moray | 57.70°N |
| 43 | Findochty | Moray | 57.70°N |
| 44 | Duffus | Moray | 57.70°N |
| 45 | Fraserburgh | Aberdeenshire | 57.70°N |
| 46 | Sandhaven | Aberdeenshire | 57.70°N |
| 47 | Rosehearty | Aberdeenshire | 57.70°N |
| 48 | Alness | Highland | 57.70°N |
| 49 | Cullen | Moray | 57.69°N |
| 50 | Nigg Ferry | Highland | 57.69°N |
| 51 | Invergordon | Highland | 57.69°N |
| 52 | Portsoy | Aberdeenshire | 57.69°N |
| 53 | Cromarty | Highland | 57.68°N |
| 54 | Inverallochy | Aberdeenshire | 57.68°N |
| 55 | Whitehills | Aberdeenshire | 57.68°N |
| 56 | Buckie | Moray | 57.68°N |
| 57 | Gardenstown | Aberdeenshire | 57.67°N |
| 58 | Macduff | Aberdeenshire | 57.67°N |
| 59 | Banff | Aberdeenshire | 57.67°N |
| 60 | Portgordon | Moray | 57.67°N |
Source: Ordnance Survey coordinates. Compiled by Postcodes UK.
Frequently asked questions
Which is the most northerly town in Britain?
Norwick tops the list, with 60.81°N, followed by Brae and Symbister.
How is this ranking measured?
This ranking is based on Ordnance Survey coordinates. It covers Britain's recognised built-up areas.



