CR0 tops the ranking, with 168,797 residents, ahead of LE2 and E17. The full ranking is below, each entry linked to its page.

# District Post town Population
1 CR0 Croydon 168,797
2 LE2 Leicester 119,377
3 E17 London 111,304
4 LE4 Leicester 110,610
5 LE3 Leicester 110,288
6 E14 London 107,994
7 LE5 Leicester 98,553
8 BN2 Brighton 96,272
9 CV6 Coventry 94,088
10 NW10 London 93,893
11 N1 London 90,984
12 NG5 Nottingham 89,787
13 BS16 Bristol 88,432
14 SW16 London 87,275
15 SL6 Maidenhead 85,596
16 SE18 London 85,596
17 E6 London 85,370
18 ST5 Newcastle 82,077
19 PR2 Preston 82,055
20 BN1 Brighton 82,043
21 SL1 Slough 80,774
22 SW11 London 80,703
23 BA2 Bath 80,559
24 SW19 London 78,607
25 NW9 London 78,521
26 BN3 Hove 77,984
27 NG17 Nottingham, Sutton-in-Ashfield 77,405
28 HA3 Harrow 76,984
29 CF14 Cardiff 76,784
30 NG9 Nottingham 75,600
31 HA8 Edgware 75,205
32 RH10 Crawley 74,234
33 E1 London 74,232
34 NN3 Northampton 73,549
35 NW2 London 72,499
36 CF5 Cardiff 72,023
37 LU3 Luton 71,603
38 BB1 Blackburn 70,871
39 PR1 Preston 70,409
40 BL1 Bolton 70,091
41 SE1 London 70,026
42 CM1 Chelmsford 69,980
43 BL3 Bolton 69,866
44 CV2 Coventry 69,834
45 N17 London 69,535
46 NG8 Nottingham 69,271
47 N16 London 69,001
48 SE15 London 68,553
49 ST6 Stoke-on-Trent 68,535
50 ST3 Stoke-on-Trent 68,424
51 LE12 Loughborough 68,409
52 E3 London 68,006
53 SO16 Southampton 67,843
54 IG1 Ilford 67,748
55 NW6 London 67,065
56 CV3 Coventry 66,310
57 CR4 Mitcham 66,144
58 LE67 Coalville, Ibstock, Markfield 65,967
59 SE9 London 65,833
60 LE11 Loughborough 65,642

Source: ONS Census 2021. Compiled by Postcodes UK.

Frequently asked questions

Which UK postcode district has the most residents?

CR0 tops the list, with 168,797 residents, followed by LE2 and E17.

How is this ranking measured?

This ranking is based on ONS Census 2021.