Abberley tops the ranking, with 0.2 km² square kilometres, ahead of Abbots Ripton and Abbotsbury. The full ranking is below, each entry linked to its page.
| # | Town | County | Built-up area |
|---|---|---|---|
| 1 | Abberley | Worcestershire | 0.2 km² |
| 2 | Abbots Ripton | Cambridgeshire | 0.2 km² |
| 3 | Abbotsbury | Dorset | 0.2 km² |
| 4 | Abercych | Pembrokeshire | 0.2 km² |
| 5 | Abergwynfi | Neath Port Talbot | 0.2 km² |
| 6 | Aberuthven | Perth and Kinross | 0.2 km² |
| 7 | Acaster Malbis | North Yorkshire | 0.2 km² |
| 8 | Ackleton | Shropshire | 0.2 km² |
| 9 | Acklington | Northumberland | 0.2 km² |
| 10 | Acton Turville | Gloucestershire | 0.2 km² |
| 11 | Adisham | Kent | 0.2 km² |
| 12 | Albury Heath | Surrey | 0.2 km² |
| 13 | Aldermaston | Berkshire | 0.2 km² |
| 14 | All Stretton | Shropshire | 0.2 km² |
| 15 | Allercombe | Devon | 0.2 km² |
| 16 | Allostock | Cheshire | 0.2 km² |
| 17 | Alpraham | Cheshire | 0.2 km² |
| 18 | Althorpe | Lincolnshire | 0.2 km² |
| 19 | Alvingham | Lincolnshire | 0.2 km² |
| 20 | Alvington | Gloucestershire | 0.2 km² |
| 21 | Ancrum | Scottish Borders | 0.2 km² |
| 22 | Anderby Creek | Lincolnshire | 0.2 km² |
| 23 | Annbank | South Ayrshire | 0.2 km² |
| 24 | Ansty | West Sussex | 0.2 km² |
| 25 | Appledore Heath | Kent | 0.2 km² |
| 26 | Appleshaw | Hampshire | 0.2 km² |
| 27 | Apsley End | Hertfordshire | 0.2 km² |
| 28 | Ardens Grafton | Warwickshire | 0.2 km² |
| 29 | Ardfern | Argyll and Bute | 0.2 km² |
| 30 | Argoed | Caerphilly | 0.2 km² |
| 31 | Argos Hill | East Sussex | 0.2 km² |
| 32 | Arkesden | Essex | 0.2 km² |
| 33 | Armscote | Warwickshire | 0.2 km² |
| 34 | Ashdon | Essex | 0.2 km² |
| 35 | Ashford Hill | Hampshire | 0.2 km² |
| 36 | Ashley Green | Buckinghamshire | 0.2 km² |
| 37 | Ashmore | Dorset | 0.2 km² |
| 38 | Ashwicken | Norfolk | 0.2 km² |
| 39 | Aslackby | Lincolnshire | 0.2 km² |
| 40 | Aston Abbotts | Buckinghamshire | 0.2 km² |
| 41 | Auchinloch | North Lanarkshire | 0.2 km² |
| 42 | Austwick | North Yorkshire | 0.2 km² |
| 43 | Aveton Gifford | Devon | 0.2 km² |
| 44 | Axmouth | Devon | 0.2 km² |
| 45 | Aylesford | Kent | 0.2 km² |
| 46 | Baddesley Ensor | Warwickshire | 0.2 km² |
| 47 | Badminton | Gloucestershire | 0.2 km² |
| 48 | Bagby | North Yorkshire | 0.2 km² |
| 49 | Bagpath | Gloucestershire | 0.2 km² |
| 50 | Baker Street | Essex | 0.2 km² |
| 51 | Ballantrae | South Ayrshire | 0.2 km² |
| 52 | Bancffosfelen | Carmarthenshire | 0.2 km² |
| 53 | Barford St Michael | Oxfordshire | 0.2 km² |
| 54 | Barkston Ash | North Yorkshire | 0.2 km² |
| 55 | Barleythorpe | Rutland | 0.2 km² |
| 56 | Barmby on the Marsh | East Riding of Yorkshire | 0.2 km² |
| 57 | Barnby Moor | Nottinghamshire | 0.2 km² |
| 58 | Barrhill | South Ayrshire | 0.2 km² |
| 59 | Barrow Gurney | Somerset | 0.2 km² |
| 60 | Bathpool | Somerset | 0.2 km² |
Source: ONS Built-up Areas 2022. Compiled by Postcodes UK.
Frequently asked questions
Which is the smallest town in Britain by built-up area?
Abberley tops the list, with 0.2 km² square kilometres, followed by Abbots Ripton and Abbotsbury.
How is this ranking measured?
This ranking is based on ONS Built-up Areas 2022. It covers Britain's recognised built-up areas.



