Princetown tops the ranking, with 437 m metres above sea level, ahead of Cleehill and Doddington. The full ranking is below, each entry linked to its page.
| # | Town | County | Elevation |
|---|---|---|---|
| 1 | Princetown | Devon | 437 m |
| 2 | Cleehill | Shropshire | 398 m |
| 3 | Doddington | Shropshire | 377 m |
| 4 | Tunstead | Derbyshire | 372 m |
| 5 | Queensbury | West Yorkshire | 363 m |
| 6 | Scapegoat Hill | West Yorkshire | 354 m |
| 7 | Harpur Hill | Derbyshire | 349 m |
| 8 | Dove Holes | Derbyshire | 340 m |
| 9 | Weir | Lancashire | 334 m |
| 10 | Haytor Vale | Devon | 329 m |
| 11 | Taddington | Derbyshire | 329 m |
| 12 | Hade Edge | West Yorkshire | 319 m |
| 13 | Tideswell | Derbyshire | 319 m |
| 14 | Crow Edge | South Yorkshire | 313 m |
| 15 | Bacup | Lancashire | 308 m |
| 16 | Brassington | Derbyshire | 302 m |
| 17 | Denholme | West Yorkshire | 289 m |
| 18 | Heptonstall | West Yorkshire | 287 m |
| 19 | Frosterley | County Durham | 284 m |
| 20 | Trewassa | Cornwall | 280 m |
| 21 | Biddulph Moor | Staffordshire | 279 m |
| 22 | Alston | Cumbria | 272 m |
| 23 | Denshaw | Greater Manchester | 269 m |
| 24 | Tow Law | County Durham | 267 m |
| 25 | Exford | Somerset | 265 m |
| 26 | Shap | Cumbria | 265 m |
| 27 | Werrington | Staffordshire | 260 m |
| 28 | Castleside | County Durham | 259 m |
| 29 | Bonsall | Derbyshire | 258 m |
| 30 | Leadgate | County Durham | 258 m |
| 31 | Eyam | Derbyshire | 253 m |
| 32 | Whiteway | Gloucestershire | 253 m |
| 33 | Whitemoor | Cornwall | 252 m |
| 34 | Upper Denby | West Yorkshire | 251 m |
| 35 | Delph | Greater Manchester | 249 m |
| 36 | Knowbury | Shropshire | 249 m |
| 37 | Millhouse Green | South Yorkshire | 249 m |
| 38 | Burnhope | County Durham | 248 m |
| 39 | Haslingden | Lancashire | 247 m |
| 40 | Rising Bridge | Lancashire | 247 m |
| 41 | Rainow | Cheshire | 246 m |
| 42 | Waterhouses | Staffordshire | 246 m |
| 43 | Dipton | County Durham | 245 m |
| 44 | Dunkeswell | Devon | 245 m |
| 45 | Hoylandswaine | South Yorkshire | 245 m |
| 46 | Birch Vale | Derbyshire | 244 m |
| 47 | Smeatharpe | Devon | 244 m |
| 48 | Billy Row | County Durham | 243 m |
| 49 | Grassington | North Yorkshire | 241 m |
| 50 | Ingbirchworth | South Yorkshire | 241 m |
| 51 | Thurgoland | South Yorkshire | 241 m |
| 52 | Holmesfield | Derbyshire | 240 m |
| 53 | Annfield Plain | County Durham | 239 m |
| 54 | Hindhead | Surrey | 239 m |
| 55 | Barkisland | West Yorkshire | 237 m |
| 56 | Chapel-en-le-Frith | Derbyshire | 237 m |
| 57 | Darite | Cornwall | 236 m |
| 58 | Holmbridge | West Yorkshire | 236 m |
| 59 | Upperthong | West Yorkshire | 234 m |
| 60 | Winster | Derbyshire | 234 m |
Source: Ordnance Survey terrain data. Compiled by Postcodes UK.
Frequently asked questions
Which is the highest town in England?
Princetown tops the list, with 437 m metres above sea level, followed by Cleehill and Doddington.
How is this ranking measured?
This ranking is based on Ordnance Survey terrain data. It covers Britain's recognised built-up areas.



