BT tops the ranking, with 49,943 postcodes, ahead of B and S. The full ranking is below, each entry linked to its page.
| # | Area | Postcodes |
|---|---|---|
| 1 | BT | 49,943 |
| 2 | B | 41,842 |
| 3 | S | 34,116 |
| 4 | NE | 33,591 |
| 5 | G | 32,168 |
| 6 | M | 32,146 |
| 7 | NG | 29,391 |
| 8 | PE | 27,228 |
| 9 | BS | 27,211 |
| 10 | EH | 24,928 |
| 11 | PO | 24,324 |
| 12 | NR | 23,969 |
| 13 | RG | 23,594 |
| 14 | CF | 23,394 |
| 15 | SA | 23,298 |
| 16 | TN | 22,996 |
| 17 | LE | 22,985 |
| 18 | EX | 22,622 |
| 19 | GU | 22,486 |
| 20 | BN | 22,294 |
| 21 | DN | 22,040 |
| 22 | LS | 21,917 |
| 23 | IP | 21,509 |
| 24 | GL | 21,433 |
| 25 | CV | 20,881 |
| 26 | L | 20,673 |
| 27 | SE | 20,656 |
| 28 | OX | 20,287 |
| 29 | LL | 20,258 |
| 30 | SW | 20,043 |
| 31 | YO | 19,033 |
| 32 | CH | 19,025 |
| 33 | W | 18,653 |
| 34 | SO | 18,490 |
| 35 | CM | 18,295 |
| 36 | WA | 18,288 |
| 37 | PL | 17,836 |
| 38 | ST | 17,781 |
| 39 | DE | 17,709 |
| 40 | TS | 17,700 |
| 41 | N | 17,429 |
| 42 | AB | 17,288 |
| 43 | BD | 17,169 |
| 44 | ME | 16,871 |
| 45 | E | 16,837 |
| 46 | NN | 16,749 |
| 47 | SK | 16,600 |
| 48 | RH | 16,255 |
| 49 | MK | 15,909 |
| 50 | BA | 15,450 |
| 51 | BH | 15,267 |
| 52 | CT | 15,073 |
| 53 | SN | 14,621 |
| 54 | WF | 14,612 |
| 55 | SY | 14,576 |
| 56 | KT | 14,281 |
| 57 | HP | 14,096 |
| 58 | NW | 14,070 |
| 59 | NP | 13,856 |
| 60 | CO | 13,554 |
Source: Royal Mail postcode data. Compiled by Postcodes UK.
Frequently asked questions
Which UK postcode area has the most postcodes?
BT tops the list, with 49,943 postcodes, followed by B and S.
How is this ranking measured?
This ranking is based on Royal Mail postcode data.



